Mindray DC-6

Description:
|
||||||||||||
Through the use of optimized image processing
technologies and clinical software applications, the DC-6 delivers high
quality imaging data and productivity. With a focus on the interactive
relationship between clinician, patient and system, the DC-6 enhances
workflow and the overall user experience. The DC-6 offers a premium
color Doppler ultrasound system for medical imaging professionals
requiring a high performance, for an affordable ultrasound solution.
|
||||||||||||
| Applications: | Similar Systems: | Options: |
Transducers:
|
|||||||||||||||||||||||||||||
| •Abdominal | •Mindray DC7 | •DICOM Print | •7LT4 | |||||||||||||||||||||||||||||
| •OB/GYN | •Mindray DC-3 | •DICOM Storage | •7L6 | |||||||||||||||||||||||||||||
| •Cardiology | •Mindray M5 | •DICOM Worklist | •7L4A | |||||||||||||||||||||||||||||
| •Urology | •Mindray M7 | •Smart3D | •6LE7 | |||||||||||||||||||||||||||||
| •Vascular | •Trapezoid imaging | •6LB7 | ||||||||||||||||||||||||||||||
| •iScape | •6CV1 | |||||||||||||||||||||||||||||||
| •6C2 | ||||||||||||||||||||||||||||||||
| •3C5A | ||||||||||||||||||||||||||||||||
| •3C1 | ||||||||||||||||||||||||||||||||
| •2P2 | ||||||||||||||||||||||||||||||||
| •10L | ||||||||||||||||||||||||||||||||
No comments:
Post a Comment